Link to: Get in touch
Indicator
Percentage of individuals with diabetes under treatment (at population-level)
Definition
Percentage of individuals with diabetes under treatment at the population level (fasting plasma glucose ≥ 7.0mmol/l (126mg/dl) or 2–h plasma glucose ≥ 11.1mmol/l (200mg/dl)) among persons 18 years of age and older
Calculation
- Numerator: Total Number of persons under treatment for diabetes in the same population group
- Denominator: Total number of persons with diabetes (defined as persons (fasting plasma glucose ≥ 7.0mmol/l (126mg/dl) or 2–h plasma glucose ≥ 11.1mmol/l (200mg/dl)), or who report having been diagnosed with diabetes by a health professional, or who report currently taking medication for the treatment of diabetes
Reference
The STEPS Survey (2016)
Provincial data
Percentage of individuals with diabetes under treatment (at population-level) by Province
Raw data
wdt_ID | Place | Point estimate | Lower Limit | Upper Limit |
---|---|---|---|---|
1 | Chaharmahal & Bakhtiari | 90.5 | 77.2 | 96.4 |
2 | Hamadan | 89.5 | 72.0 | 96.6 |
3 | Ardabil | 85.6 | 69.7 | 93.9 |
4 | South Khorasan | 85.0 | 55.9 | 96.2 |
5 | Alborz | 84.6 | 75.9 | 90.5 |
6 | Kohgiluyeh & Boyer-Ahmad | 83.5 | 59.6 | 94.6 |
7 | Guilan | 83.1 | 72.9 | 89.9 |
8 | Tehran | 82.9 | 78.4 | 86.7 |
9 | Kermanshah | 82.2 | 68.0 | 90.9 |
10 | Semnan | 81.5 | 68.9 | 89.7 |
11 | Hormozgan | 81.3 | 64.0 | 91.4 |
12 | East Azerbaijan | 80.2 | 69.9 | 87.6 |
13 | Markazi | 79.1 | 63.3 | 89.2 |
14 | Bushehr | 78.0 | 56.6 | 90.7 |
15 | Mazandaran | 77.9 | 68.2 | 85.3 |
16 | Lorestan | 76.9 | 55.1 | 90.1 |
17 | Country | 76.2 | 74.2 | 78.1 |
18 | Razavi Khorasan | 75.6 | 67.2 | 82.4 |
19 | Isfahan | 74.7 | 66.9 | 81.2 |
20 | Zanjan | 72.5 | 53.6 | 85.7 |
21 | fars | 72.4 | 63.7 | 79.7 |
22 | Khuzestan | 70.9 | 61.3 | 79.0 |
23 | Kerman | 67.6 | 56.8 | 76.8 |
24 | West Azerbaijan | 66.3 | 53.5 | 77.1 |
25 | Kurdistan | 64.1 | 47.9 | 77.6 |
26 | Golestan | 63.5 | 49.6 | 75.4 |
27 | Ilam | 62.4 | 42.3 | 79.0 |
28 | North Khorasan | 62.1 | 40.4 | 79.8 |
29 | Sistan & Baluchestan | 62.0 | 47.4 | 74.7 |
30 | Yazd | 56.0 | 43.9 | 67.5 |
31 | Qazvin | 52.2 | 30.6 | 72.9 |
32 | Qom | 0.0 | 0.0 | 0.0 |
By urban-rural
Percentage of individuals with diabetes under treatment (at population-level) by Urban-Rural Disaggregation
Raw data
wdt_ID | Disaggregation | Point estimate | Lower Limit | Upper Limit |
---|---|---|---|---|
1 | Urban | 77.0 | 74.7 | 79.1 |
2 | Total | 76.2 | 74.2 | 78.1 |
3 | Rural | 73.7 | 69.4 | 77.6 |
By gender
Percentage of individuals with diabetes under treatment (at population-level) by Gender
Raw data
wdt_ID | Disaggregation | Point estimate | Lower Limit | Upper Limit |
---|---|---|---|---|
1 | Female | 78.3 | 75.8 | 80.7 |
2 | Total | 76.2 | 74.2 | 78.1 |
3 | Male | 73.4 | 70.2 | 76.3 |