Link to: Get in touch
Indicator
Percentage of people aged 40+ years screened for Hypertension
Definition
The proportion of people aged 40+ years screened for hypertension at least once, or more often, and for lower or higher age groups according to national programs or policies within a time frame specified by the country.
Calculation
- Numerator: total number of people aged 40+ years screened for hypertension within the time period specified by the national policy
- Denominator: total number of people in that age group responding in the survey
Reference
The STEPS Survey (2016)
Provincial data
Percentage of people aged 40+ years screened for Hypertension by Province
Raw data
wdt_ID | Place | Point estimate | Lower Limit | Upper Limit |
---|---|---|---|---|
1 | Kohgiluyeh & Boyer-Ahmad | 96.1 | 92.6 | 98.0 |
2 | Golestan | 94.2 | 91.2 | 96.3 |
3 | West Azerbaijan | 93.0 | 90.8 | 94.8 |
4 | Qazvin | 92.9 | 88.6 | 95.6 |
5 | South Khorasan | 90.7 | 86.9 | 93.5 |
6 | Markazi | 90.7 | 87.1 | 93.3 |
7 | North Khorasan | 90.5 | 86.9 | 93.2 |
8 | Mazandaran | 89.5 | 87.0 | 91.6 |
9 | fars | 88.6 | 86.4 | 90.5 |
10 | Hamadan | 88.2 | 84.4 | 91.2 |
11 | Zanjan | 87.8 | 84.2 | 90.7 |
12 | Lorestan | 86.8 | 82.9 | 89.9 |
13 | Razavi Khorasan | 86.2 | 84.1 | 88.1 |
14 | Isfahan | 85.6 | 83.4 | 87.5 |
15 | Guilan | 84.8 | 81.7 | 87.4 |
16 | Bushehr | 84.4 | 78.5 | 88.9 |
17 | East Azerbaijan | 84.0 | 81.2 | 86.5 |
18 | Khuzestan | 83.6 | 80.8 | 86.0 |
19 | Country | 83.1 | 82.5 | 83.7 |
20 | Semnan | 82.1 | 77.2 | 86.1 |
21 | Kerman | 79.8 | 76.4 | 82.8 |
22 | Ardabil | 78.9 | 73.5 | 83.4 |
23 | Chaharmahal & Bakhtiari | 78.5 | 73.8 | 82.5 |
24 | Tehran | 78.4 | 76.8 | 79.9 |
25 | Kurdistan | 75.3 | 70.3 | 79.7 |
26 | Ilam | 75.3 | 69.0 | 80.7 |
27 | Sistan & Baluchestan | 75.2 | 70.3 | 79.5 |
28 | Alborz | 71.8 | 68.1 | 75.2 |
29 | Yazd | 70.1 | 65.4 | 74.3 |
30 | Hormozgan | 69.7 | 64.1 | 74.7 |
31 | Kermanshah | 68.3 | 63.6 | 72.6 |
32 | Qom | 0.0 | 0.0 | 0.0 |
By urban-rural
Percentage of people aged 40+ years screened for Hypertension by Urban-Rural Disaggregation
Raw data
wdt_ID | Disaggregation | Point estimate | Lower Limit | Upper Limit |
---|---|---|---|---|
1 | Rural | 85.2 | 84.1 | 86.2 |
2 | Total | 83.1 | 82.5 | 83.7 |
3 | Urban | 82.3 | 81.5 | 82.9 |
By gender
Percentage of people aged 40+ years screened for Hypertension by Gender
Raw data
wdt_ID | Disaggregation | Point estimate | Lower Limit | Upper Limit |
---|---|---|---|---|
1 | Female | 87.1 | 86.3 | 87.8 |
2 | Total | 83.1 | 82.5 | 83.7 |
3 | Male | 78.8 | 77.9 | 79.7 |