Link to: Get in touch
Indicator
Percentage of patients with 10 years CVD risk ≥ 30% (Framingham Risk Score)
Definition
Percentage of patients with 10 years CVD risk ≥ 30% (Framingham Risk Score)
Calculation
- Numerator: Total Number of persons with a 10 year CVD risk ≥ 30%
- Denominator: Total Number of the surveyed population
Reference
The STEPS Survey (2016)
Provincial data
Percentage of patients with 10 years CVD risk ≥ 30% (Framingham Risk Score) by Province
Raw data
| wdt_ID | Place | Point estimate | Lower Limit | Upper Limit |
|---|---|---|---|---|
| 1 | Lorestan | 47.1 | 29.5 | 65.5 |
| 2 | Markazi | 46.2 | 31.0 | 62.1 |
| 3 | Hamadan | 43.9 | 28.4 | 60.7 |
| 4 | Bushehr | 43.2 | 20.8 | 68.8 |
| 5 | Kohgiluyeh & Boyer-Ahmad | 42.3 | 24.3 | 62.7 |
| 6 | West Azerbaijan | 40.8 | 29.4 | 53.3 |
| 7 | Ardabil | 40.3 | 27.6 | 54.5 |
| 8 | Chaharmahal & Bakhtiari | 39.2 | 26.3 | 53.8 |
| 9 | Kermanshah | 38.7 | 24.3 | 55.3 |
| 10 | Tehran | 37.4 | 29.5 | 46.2 |
| 11 | Golestan | 37.4 | 25.2 | 51.4 |
| 12 | Mazandaran | 36.7 | 25.5 | 49.5 |
| 13 | Alborz | 35.2 | 24.6 | 47.4 |
| 14 | Isfahan | 34.8 | 27.6 | 42.7 |
| 15 | Yazd | 34.3 | 23.4 | 47.1 |
| 16 | Semnan | 33.7 | 22.4 | 47.2 |
| 17 | Guilan | 33.1 | 22.2 | 46.3 |
| 18 | South Khorasan | 32.2 | 17.0 | 52.4 |
| 19 | Country | 32.0 | 29.8 | 34.3 |
| 20 | Razavi Khorasan | 30.3 | 23.3 | 38.4 |
| 21 | East Azerbaijan | 28.9 | 19.6 | 40.3 |
| 22 | Kerman | 26.9 | 19.2 | 36.3 |
| 23 | fars | 26.1 | 18.4 | 35.6 |
| 24 | Khuzestan | 25.9 | 18.1 | 35.6 |
| 25 | Kurdistan | 24.9 | 15.4 | 37.8 |
| 26 | Ilam | 24.4 | 11.4 | 44.8 |
| 27 | Zanjan | 16.6 | 7.6 | 32.3 |
| 28 | Sistan & Baluchestan | 15.9 | 8.5 | 28.0 |
| 29 | North Khorasan | 15.8 | 7.3 | 31.1 |
| 30 | Hormozgan | 13.4 | 5.6 | 28.6 |
| 31 | Qazvin | 11.9 | 3.0 | 37.3 |
| 32 | Qom | 0.0 | 0.0 | 0.0 |
By urban-rural
Percentage of patients with 10 years CVD risk ≥ 30% (Framingham Risk Score) by Urban-Rural Disaggregation
Raw data
| wdt_ID | Disaggregation | Point estimate | Lower Limit | Upper Limit |
|---|---|---|---|---|
| 1 | Urban | 33.5 | 30.7 | 36.4 |
| 2 | Total | 32.0 | 29.8 | 34.3 |
| 3 | Rural | 29.5 | 26.0 | 33.2 |
By gender
Percentage of patients with 10 years CVD risk ≥ 30% (Framingham Risk Score) by Gender
Raw data
| wdt_ID | Disaggregation | Point estimate | Lower Limit | Upper Limit |
|---|---|---|---|---|
| 1 | Male | 46.8 | 43.0 | 50.7 |
| 2 | Total | 32.0 | 29.8 | 34.3 |
| 3 | Female | 22.7 | 20.2 | 25.4 |
