Link to: Get in touch
Indicator
Percentage of individuals with diabetes under control (at population-level)
Definition
Percentage of controlled diabetes at population level (< 7.0mmol/l (126mg/dl) or 2–h plasma glucose < 11.1mmol/l (200mg/dl)) among persons 18 years of age and older
Calculation
- Numerator: Total Number of persons with controlled diabetes in the same population group
- Denominator: “Total number of persons with diabetes (defined as persons (fasting plasma glucose ≥ 7.0mmol/l (126mg/dl) or 2–h plasma glucose ≥ 11.1mmol/l (200mg/dl)), or who report having been diagnosed with diabetes by a health professional, or who report currently taking medication for the treatment of diabetes”
Reference
The STEPS Survey (2016)
Provincial data
Percentage of individuals with diabetes under control (at population-level) by Province
Raw data
wdt_ID | Place | Point estimate | Lower Limit | Upper Limit |
---|---|---|---|---|
1 | Ardabil | 42.2 | 26.3 | 59.8 |
2 | Chaharmahal & Bakhtiari | 39.4 | 25.4 | 55.4 |
3 | Kermanshah | 36.6 | 22.1 | 53.9 |
4 | Yazd | 33.8 | 24.6 | 44.4 |
5 | Kohgiluyeh & Boyer-Ahmad | 33.3 | 17.7 | 53.6 |
6 | Kerman | 29.8 | 21.4 | 39.9 |
7 | South Khorasan | 27.7 | 12.9 | 49.8 |
8 | fars | 27.1 | 20.2 | 35.3 |
9 | Kurdistan | 27.0 | 15.2 | 43.4 |
10 | Hormozgan | 26.9 | 14.0 | 45.3 |
11 | Isfahan | 25.7 | 19.9 | 32.6 |
12 | East Azerbaijan | 22.1 | 12.7 | 35.8 |
13 | Country | 21.7 | 19.9 | 23.6 |
14 | Semnan | 21.3 | 12.2 | 34.5 |
15 | Qazvin | 21.0 | 9.0 | 41.6 |
16 | Markazi | 20.2 | 11.5 | 33.0 |
17 | Hamadan | 19.8 | 10.1 | 35.2 |
18 | Zanjan | 19.7 | 9.1 | 37.5 |
19 | Sistan & Baluchestan | 19.6 | 10.0 | 34.8 |
20 | Razavi Khorasan | 19.1 | 13.4 | 26.4 |
21 | Khuzestan | 18.4 | 12.3 | 26.7 |
22 | Alborz | 18.3 | 11.1 | 28.5 |
23 | Tehran | 17.9 | 13.0 | 24.1 |
24 | Ilam | 17.7 | 6.8 | 38.8 |
25 | West Azerbaijan | 17.6 | 10.8 | 27.3 |
26 | Lorestan | 16.8 | 7.7 | 32.6 |
27 | Guilan | 16.2 | 10.0 | 25.2 |
28 | Mazandaran | 16.1 | 10.5 | 24.0 |
29 | Golestan | 14.0 | 7.7 | 24.1 |
30 | Bushehr | 10.5 | 3.4 | 27.9 |
31 | North Khorasan | 9.6 | 3.1 | 26.1 |
32 | Qom | 0.0 | 0.0 | 0.0 |
By urban-rural
Percentage of individuals with diabetes under control (at population-level) by Urban-Rural Disaggregation
Raw data
wdt_ID | Disaggregation | Point estimate | Lower Limit | Upper Limit |
---|---|---|---|---|
1 | Urban | 21.2 | 19.1 | 23.4 |
2 | Total | 21.7 | 19.9 | 23.6 |
3 | Rural | 23.1 | 19.7 | 27.0 |
By gender
Percentage of individuals with diabetes under control (at population-level) by Gender
Raw data
wdt_ID | Disaggregation | Point estimate | Lower Limit | Upper Limit |
---|---|---|---|---|
1 | Female | 22.3 | 20.0 | 24.8 |
2 | Total | 21.7 | 19.9 | 23.6 |
3 | male | 20.8 | 18.2 | 23.8 |