Link to: Get in touch
Indicator
Percentage of individuals with raised blood pressure under control (at population-level)
Definition
Percentage of controlled hypertension at the population level (<140/90mmHg) among persons 18 years of age and older
Calculation
- Numerator: total number of persons with controlled hypertension (persons with a measured systolic blood pressure of < 140 mmHg and diastolic blood pressure of < 90 mmHg)
- Denominator: total number of persons with hypertension (defined as persons who have measured systolic blood pressure ≥ 140 mmHg or diastolic blood pressure ≥ 90 mmHg, or who report having been diagnosed with hypertension by a health professional, or who report currently taking medication for the treatment of high blood pressure
Reference
The STEPS Survey (2016)
Provincial data
Percentage of individuals with raised blood pressure under control (at population-level)
by Province
Raw data
wdt_ID | Place | Point estimate | Lower Limit | Upper Limit |
---|---|---|---|---|
1 | Yazd | 84.9 | 79.6 | 89.0 |
2 | Semnan | 84.1 | 78.7 | 88.3 |
3 | Chaharmahal & Bakhtiari | 80.1 | 76.8 | 83.0 |
4 | Ardabil | 79.5 | 76.3 | 82.3 |
5 | Alborz | 79.1 | 74.4 | 83.0 |
6 | Tehran | 78.9 | 76.2 | 81.4 |
7 | Guilan | 76.2 | 73.6 | 78.6 |
8 | Hamadan | 74.9 | 70.1 | 79.1 |
9 | Mazandaran | 74.9 | 71.3 | 78.1 |
10 | Lorestan | 72.0 | 66.7 | 76.7 |
11 | Markazi | 71.9 | 65.2 | 77.8 |
12 | Golestan | 71.0 | 66.1 | 75.5 |
13 | Country | 70.5 | 65.8 | 74.8 |
14 | Bushehr | 70.5 | 67.8 | 73.0 |
15 | Kurdistan | 69.7 | 64.2 | 74.7 |
16 | Razavi Khorasan | 69.4 | 68.7 | 70.1 |
17 | North Khorasan | 69.0 | 65.7 | 72.2 |
18 | Isfahan | 68.7 | 63.6 | 73.4 |
19 | Ilam | 68.0 | 66.2 | 69.7 |
20 | West Azerbaijan | 66.5 | 61.8 | 71.0 |
21 | Khuzestan | 65.7 | 60.5 | 70.5 |
22 | Kerman | 65.1 | 59.9 | 70.0 |
23 | East Azerbaijan | 63.9 | 59.9 | 67.6 |
24 | Kermanshah | 63.1 | 56.3 | 69.4 |
25 | Sistan & Baluchestan | 62.9 | 59.3 | 66.3 |
26 | Hormozgan | 60.9 | 54.9 | 66.6 |
27 | fars | 57.6 | 52.8 | 62.4 |
28 | South Khorasan | 57.3 | 53.3 | 61.2 |
29 | Zanjan | 54.0 | 48.4 | 59.4 |
30 | Qazvin | 49.2 | 43.5 | 55.0 |
31 | Kohgiluyeh & Boyer-Ahmad | 48.8 | 43.5 | 54.1 |
32 | Qom | 0.0 | 0.0 | 0.0 |
By urban-rural
Percentage of individuals with raised blood pressure under control (at population-level)
by Urban-Rural Disaggregation
Raw data
wdt_ID | Disaggregation | Point estimate | Lower Limit | Upper Limit |
---|---|---|---|---|
1 | Urban | 74.2 | 72.6 | 75.8 |
2 | Total | 72.7 | 71.3 | 74.0 |
3 | Rural | 69.2 | 66.6 | 71.6 |
By gender
Percentage of individuals with raised blood pressure under control (at population-level)
by Gender
Raw data
wdt_ID | Disaggregation | Point estimate | Lower Limit | Upper Limit |
---|---|---|---|---|
1 | Female | 74.0 | 72.2 | 75.6 |
2 | Total | 72.7 | 71.3 | 74.0 |
3 | Male | 70.6 | 68.3 | 72.8 |