Link to: Get in touch
Indicator
Percentage of individuals with raised blood pressure under treatment (at population-level)
Definition
Percentage of raised blood pressure under treatment at the population level (>140/90mmHg) among persons 18 years of age and older
Calculation
- Numerator: Total number of persons under treatment for hypertension in the same population group
- Denominator: total number of persons with hypertension (defined as persons who have measured systolic blood pressure ≥ 140 mmHg or diastolic blood pressure ≥ 90 mmHg, or who report having been diagnosed with hypertension by a health professional, or who report currently taking medication for the treatment of high blood pressure
Reference
The STEPS Survey (2016)
Provincial data
Percentage of individuals with raised blood pressure under treatment (at population-level) by Province
Raw data
wdt_ID | Place | Point estimate | Lower Limit | Upper Limit |
---|---|---|---|---|
1 | Ardabil | 84.9 | 79.6 | 89.0 |
2 | Semnan | 84.1 | 78.7 | 88.3 |
3 | Alborz | 80.1 | 76.8 | 83.0 |
4 | Chaharmahal & Bakhtiari | 79.5 | 76.3 | 82.3 |
5 | Tehran | 79.1 | 74.4 | 83.0 |
6 | Lorestan | 78.9 | 76.2 | 81.4 |
7 | Ilam | 76.2 | 73.6 | 78.6 |
8 | Hamadan | 74.9 | 70.1 | 79.1 |
9 | Guilan | 74.9 | 71.3 | 78.1 |
10 | Kermanshah | 72.0 | 66.7 | 76.7 |
11 | East Azerbaijan | 71.9 | 65.2 | 77.8 |
12 | Mazandaran | 71.0 | 66.1 | 75.5 |
13 | Bushehr | 70.5 | 65.8 | 74.8 |
14 | Markazi | 70.5 | 67.8 | 73.0 |
15 | Country | 69.7 | 64.2 | 74.7 |
16 | North Khorasan | 69.4 | 68.7 | 70.1 |
17 | South Khorasan | 69.0 | 65.7 | 72.2 |
18 | Kerman | 68.7 | 63.6 | 73.4 |
19 | Sistan & Baluchestan | 68.0 | 66.2 | 69.7 |
20 | Golestan | 66.5 | 61.8 | 71.0 |
21 | Khuzestan | 65.7 | 60.5 | 70.5 |
22 | Hormozgan | 65.1 | 59.9 | 70.0 |
23 | Yazd | 63.9 | 59.9 | 67.6 |
24 | Kurdistan | 63.1 | 56.3 | 69.4 |
25 | fars | 62.9 | 59.3 | 66.3 |
26 | Razavi Khorasan | 60.9 | 54.9 | 66.6 |
27 | Isfahan | 57.6 | 52.8 | 62.4 |
28 | West Azerbaijan | 57.3 | 53.3 | 61.2 |
29 | Kohgiluyeh & Boyer-Ahmad | 54.0 | 48.4 | 59.4 |
30 | Zanjan | 49.2 | 43.5 | 55.0 |
31 | Qazvin | 48.8 | 43.5 | 54.1 |
32 | Qom | 0.0 | 0.0 | 0.0 |
By urban-rural
Percentage of individuals with raised blood pressure under treatment (at population-level) by Urban-Rural Disaggregation
Raw data
wdt_ID | Disaggregation | Point estimate | Lower Limit | Upper Limit |
---|---|---|---|---|
1 | Urban | 67.3 | 65.6 | 69.0 |
2 | Total | 66.2 | 64.8 | 67.7 |
3 | Rural | 63.8 | 61.1 | 66.3 |
By gender
Percentage of individuals with raised blood pressure under treatment (at population-level) by Gender
Raw data
wdt_ID | Disaggregation | Point estimate | Lower Limit | Upper Limit |
---|---|---|---|---|
1 | Female | 65.5 | 86.3 | 69.1 |
2 | Total | 66.2 | 64.8 | 67.7 |
3 | Male | 64.4 | 62.0 | 66.7 |