Link to: Get in touch
Indicator
Percentage of people aged 40+ years screened for Diabetes
Definition
The proportion of people aged 40+ years screened for Diabetes at least once, or more often, and for lower or higher age groups according to national programs or policies within a time frame specified by the country.
Calculation
- Numerator: total number of people aged 40+ years screened for diabetes within the time period specified by the national policy
- Denominator: total number of people in that age group responding in the survey
Reference
The STEPS Survey (2016)
Provincial data
Percentage of people aged 40+ years screened for Diabetes by Province
Raw data
wdt_ID | Place | Point estimate | Lower Limit | Upper Limit |
---|---|---|---|---|
1 | Kohgiluyeh & Boyer-Ahmad | 84.9 | 79.6 | 89.0 |
2 | Qazvin | 84.1 | 78.7 | 88.3 |
3 | West Azerbaijan | 80.1 | 76.8 | 83.0 |
4 | Mazandaran | 79.5 | 76.3 | 82.3 |
5 | Markazi | 79.1 | 74.4 | 83.0 |
6 | fars | 78.9 | 76.2 | 81.4 |
7 | Isfahan | 76.2 | 73.6 | 78.6 |
8 | Lorestan | 74.9 | 70.1 | 79.1 |
9 | Guilan | 74.9 | 71.3 | 78.1 |
10 | South Khorasan | 72.0 | 66.7 | 76.7 |
11 | Bushehr | 71.9 | 65.2 | 77.8 |
12 | Hamadan | 71.0 | 66.1 | 75.5 |
13 | Zanjan | 70.5 | 65.8 | 74.8 |
14 | Razavi Khorasan | 70.5 | 67.8 | 73.0 |
15 | Semnan | 69.7 | 64.2 | 74.7 |
16 | Country | 69.4 | 68.7 | 70.1 |
17 | Khuzestan | 69.0 | 65.7 | 72.2 |
18 | Golestan | 68.7 | 63.6 | 73.4 |
19 | Tehran | 68.0 | 66.2 | 69.7 |
20 | Yazd | 66.5 | 61.8 | 71.0 |
21 | North Khorasan | 65.7 | 60.5 | 70.5 |
22 | Chaharmahal & Bakhtiari | 65.1 | 59.9 | 70.0 |
23 | Alborz | 63.9 | 59.9 | 67.6 |
24 | Ilam | 63.1 | 56.3 | 69.4 |
25 | East Azerbaijan | 62.9 | 59.3 | 66.3 |
26 | Ardabil | 60.9 | 54.9 | 66.6 |
27 | Kermanshah | 57.6 | 52.8 | 62.4 |
28 | Kerman | 57.3 | 53.3 | 61.2 |
29 | Kurdistan | 54.0 | 48.4 | 59.4 |
30 | Hormozgan | 49.2 | 43.5 | 55.0 |
31 | Sistan & Baluchestan | 48.8 | 43.5 | 54.1 |
32 | Qom | 0.0 | 0.0 | 0.0 |
By urban-rural
Percentage of people aged 40+ years screened for Diabetes by Urban-Rural Disaggregation
Raw data
wdt_ID | Disaggregation | Point estimate | Lower Limit | Upper Limit |
---|---|---|---|---|
1 | Rural | 64.7 | 63.3 | 66.1 |
2 | Total | 69.4 | 68.7 | 70.1 |
3 | Urban | 71.3 | 70.4 | 72.1 |
By gender
Percentage of people aged 40+ years screened for Diabetes by Gender
Raw data
wdt_ID | Disaggregation | Point estimate | Lower Limit | Upper Limit |
---|---|---|---|---|
1 | Female | 74.6 | 73.6 | 75.5 |
2 | Total | 69.4 | 68.7 | 70.1 |
3 | Male | 63.9 | 62.8 | 65.0 |