Link to: Get in touch
Indicator
Prevalence of raised blood pressure (age-standardized estimate) among the adult population
Definition
Age-standardized prevalence of raised blood pressure among persons aged 18+ years (defined as systolic blood pressure ≥ 140 mmHg and/or diastolic blood pressure ≥ 90 mmHg).
Calculation
- Numerator: Number of respondents with systolic blood pressure ≥ 140mmHg or diastolic blood pressure ≥ 90mmHg
- Denominator: All survey respondents with a valid measurement
Reference
The STEPS Survey (2016)
Provincial data
Prevalence of raised blood pressure (age-standardized estimate) among the adult population by Province
Raw data
| wdt_ID | Place | Point estimate | Lower Limit | Upper Limit |
|---|---|---|---|---|
| 1 | Ardabil | 29.0 | 24.9 | 33.4 |
| 2 | Kurdistan | 28.3 | 24.7 | 32.3 |
| 3 | Semnan | 27.8 | 24.0 | 32.0 |
| 4 | Lorestan | 27.6 | 24.3 | 31.2 |
| 5 | Mazandaran | 27.3 | 24.8 | 29.9 |
| 6 | Guilan | 26.9 | 24.3 | 29.8 |
| 7 | Golestan | 25.7 | 22.3 | 29.3 |
| 8 | North Khorasan | 25.6 | 22.4 | 29.2 |
| 9 | East Azerbaijan | 25.2 | 22.8 | 27.9 |
| 10 | Alborz | 24.2 | 21.6 | 27.0 |
| 11 | Markazi | 24.1 | 20.7 | 27.9 |
| 12 | Kermanshah | 24.0 | 21.1 | 27.2 |
| 13 | Khuzestan | 23.9 | 21.8 | 26.1 |
| 14 | Hormozgan | 23.7 | 20.4 | 27.4 |
| 15 | West Azerbaijan | 23.5 | 21.1 | 26.0 |
| 16 | Chaharmahal & Bakhtiari | 23.0 | 19.8 | 26.4 |
| 17 | South Khorasan | 22.5 | 19.2 | 26.2 |
| 18 | Country | 22.0 | 21.5 | 22.5 |
| 19 | Qazvin | 21.9 | 18.3 | 25.9 |
| 20 | Yazd | 21.1 | 18.2 | 24.3 |
| 21 | Ilam | 21.0 | 17.4 | 25.0 |
| 22 | Razavi Khorasan | 21.0 | 19.3 | 22.7 |
| 23 | Isfahan | 20.5 | 18.8 | 22.4 |
| 24 | Kerman | 19.8 | 17.6 | 22.3 |
| 25 | Tehran | 19.2 | 18.1 | 20.3 |
| 26 | Bushehr | 19.1 | 15.5 | 23.3 |
| 27 | Hamadan | 18.8 | 16.0 | 21.9 |
| 28 | Zanjan | 18.5 | 16.0 | 21.4 |
| 29 | Kohgiluyeh & Boyer-Ahmad | 18.4 | 15.2 | 22.1 |
| 30 | fars | 16.7 | 15.0 | 18.5 |
| 31 | Sistan & Baluchestan | 15.2 | 12.8 | 17.9 |
| 32 | Qom | 0.0 | 0.0 | 0.0 |
By urban-rural
Prevalence of raised blood pressure (age-standardized estimate) among the adult population by Urban-Rural Disaggregation
Raw data
| wdt_ID | Disaggregation | Point estimate | Lower Limit | Upper Limit |
|---|---|---|---|---|
| 1 | Urban | 21.3 | 20.7 | 21.9 |
| 2 | Country | 22.0 | 21.5 | 22.5 |
| 3 | Rural | 23.7 | 22.8 | 24.6 |
By gender
Prevalence of raised blood pressure (age-standardized estimate) among the adult population by Gender
Raw data
| wdt_ID | Disaggregation | Point estimate | Lower Limit | Upper Limit |
|---|---|---|---|---|
| 1 | Male | 21.5 | 20.8 | 22.2 |
| 2 | Country | 22.0 | 21.5 | 22.5 |
| 3 | Female | 22.4 | 21.8 | 23.1 |
