Link to: Get in touch
Indicator
Tobacco use among the adult population
Definition
The indicator is defined as the percentage of the population aged 18 years and over who currently use any tobacco product (smoked and/or smokeless tobacco) on a daily or non-daily basis.
Calculation
- Numerator: Number of current tobacco users aged 18+ years. “Current users” includes both daily and non-daily users and smoked or smokeless tobacco.
- Denominator: All respondents of the survey aged 18+ years.
Reference
The STEPS Survey (2016)
Provincial data
Tobacco use among the adult population by Province
Raw data
wdt_ID | Place | Point estimate | Lower Limit | Upper Limit |
---|---|---|---|---|
1 | Bushehr | 21.7 | 17.8 | 26.0 |
2 | Qazvin | 20.5 | 17.0 | 24.5 |
3 | Hormozgan | 18.1 | 15.1 | 21.4 |
4 | fars | 17.9 | 16.1 | 19.7 |
5 | Markazi | 17.2 | 14.2 | 20.6 |
6 | Kohgiluyeh & Boyer-Ahmad | 16.8 | 13.7 | 20.3 |
7 | Hamadan | 16.5 | 13.9 | 19.6 |
8 | West Azerbaijan | 15.9 | 13.9 | 18.1 |
9 | Lorestan | 15.3 | 12.7 | 18.3 |
10 | Chaharmahal & Bakhtiari | 15.1 | 12.5 | 18.1 |
11 | Mazandaran | 14.9 | 13.0 | 17.1 |
12 | Sistan & Baluchestan | 14.8 | 12.5 | 17.4 |
13 | Alborz | 14.5 | 12.4 | 16.9 |
14 | Isfahan | 14.3 | 12.8 | 16.0 |
15 | Razavi Khorasan | 14.3 | 12.9 | 15.8 |
16 | Country | 14.2 | 13.8 | 14.6 |
17 | Ardabil | 14.1 | 11.1 | 17.6 |
18 | Kurdistan | 13.4 | 10.8 | 16.6 |
19 | Zanjan | 13.1 | 10.9 | 15.8 |
20 | Yazd | 13.1 | 10.8 | 15.8 |
21 | North Khorasan | 13.1 | 10.7 | 15.9 |
22 | Tehran | 13.0 | 12.1 | 14.0 |
23 | East Azerbaijan | 13.0 | 11.3 | 15.0 |
24 | Guilan | 13.0 | 11.1 | 15.3 |
25 | Khuzestan | 12.0 | 10.5 | 13.7 |
26 | Kermanshah | 11.9 | 9.7 | 14.4 |
27 | Kerman | 11.6 | 9.8 | 13.7 |
28 | Semnan | 10.5 | 8.1 | 13.6 |
29 | Golestan | 10.3 | 8.2 | 13.0 |
30 | South Khorasan | 8.1 | 6.1 | 10.7 |
31 | Ilam | 7.0 | 4.9 | 9.8 |
32 | Qom | 0.0 | 0.0 | 0.0 |
*Qom province didn’t participate in the STEPS Survey (2016)
By urban-rural
Tobacco use among the adult population by Urban-Rural Disaggregation
Raw data
wdt_ID | Disaggregation | Point estimate | Lower Limit | Upper Limit |
---|---|---|---|---|
1 | Urban | 13.6 | 13.2 | 14.1 |
2 | Country | 14.2 | 13.8 | 14.6 |
3 | Rural | 15.4 | 14.7 | 16.2 |
By gender
Tobacco use among the adult population by Gender
Raw data
wdt_ID | Disaggregation | Point estimate | Lower Limit | Upper Limit |
---|---|---|---|---|
1 | Male | 25.2 | 24.4 | 25.9 |
2 | Country | 14.2 | 13.8 | 14.6 |
3 | Female | 4.0 | 3.7 | 4.4 |