Link to: Get in touch
Indicator
HTN prevalence among the adult population
Definition
Percent of population aged 18+ with raised blood pressure (systolic blood pressure ≥ 140 OR diastolic blood pressure ≥ 90 OR on medication for raised blood pressure).
Calculation
- Numerator: Number of population aged 18+ with raised blood pressure (systolic blood pressure ≥ 140 OR diastolic blood pressure ≥ 90 OR on medication for raised blood pressure).
- Denominator: Total population aged 18+ surveyed
Reference
The STEPS Survey (2016)
Provincial data
HTN prevalence among the adult population by Province
Raw data
| wdt_ID | Place | Point estimate | Lower Limit | Upper Limit |
|---|---|---|---|---|
| 1 | Semnan | 39.0 | 34.7 | 43.4 |
| 2 | Ardabil | 37.9 | 33.5 | 42.5 |
| 3 | Lorestan | 35.8 | 32.2 | 39.7 |
| 4 | Mazandaran | 35.3 | 32.5 | 38.1 |
| 5 | North Khorasan | 35.2 | 31.5 | 39.0 |
| 6 | Guilan | 35.0 | 32.1 | 38.1 |
| 7 | Kurdistan | 34.9 | 31.0 | 39.0 |
| 8 | Golestan | 34.7 | 31.0 | 38.6 |
| 9 | West Azerbaijan | 34.2 | 31.5 | 37.0 |
| 10 | East Azerbaijan | 34.0 | 31.4 | 36.8 |
| 11 | Markazi | 33.7 | 29.9 | 37.8 |
| 12 | Yazd | 32.1 | 28.8 | 35.7 |
| 13 | Qazvin | 31.6 | 27.4 | 36.0 |
| 14 | Isfahan | 31.3 | 29.2 | 33.4 |
| 15 | Chaharmahal & Bakhtiari | 31.2 | 27.7 | 34.9 |
| 16 | Razavi Khorasan | 31.0 | 29.1 | 33.0 |
| 17 | Ilam | 30.9 | 26.7 | 35.4 |
| 18 | Khuzestan | 30.8 | 28.5 | 33.1 |
| 19 | Hormozgan | 30.7 | 27.0 | 34.6 |
| 20 | Country | 30.6 | 30.0 | 31.1 |
| 21 | Kerman | 30.5 | 27.8 | 33.3 |
| 22 | Alborz | 30.1 | 27.3 | 33.0 |
| 23 | South Khorasan | 30.0 | 26.2 | 33.9 |
| 24 | Kermanshah | 28.1 | 25.0 | 31.5 |
| 25 | Kohgiluyeh & Boyer-Ahmad | 27.9 | 24.1 | 32.1 |
| 26 | fars | 27.9 | 25.8 | 30.1 |
| 27 | Tehran | 26.7 | 25.4 | 28.0 |
| 28 | Hamadan | 26.6 | 23.4 | 30.1 |
| 29 | Zanjan | 26.2 | 23.2 | 29.4 |
| 30 | Sistan & Baluchestan | 24.0 | 21.1 | 27.1 |
| 31 | Bushehr | 22.7 | 18.7 | 27.1 |
| 32 | Qom | 0.0 | 0.0 | 0.0 |
By urban-rural
HTN prevalence among the adult population by Urban-Rural Disaggregation
Raw data
| wdt_ID | Disaggregation | Point estimate | Lower Limit | Upper Limit |
|---|---|---|---|---|
| 1 | Urban | 30.1 | 29.4 | 30.7 |
| 2 | Country | 30.6 | 30.0 | 31.1 |
| 3 | Rural | 31.9 | 30.9 | 32.9 |
By gender
HTN prevalence among the adult population by Gender
Raw data
| wdt_ID | Disaggregation | Point estimate | Lower Limit | Upper Limit |
|---|---|---|---|---|
| 1 | Male | 28.4 | 27.7 | 29.2 |
| 2 | Country | 30.6 | 30.0 | 31.1 |
| 3 | Female | 32.6 | 31.8 | 33.3 |
