Link to: Get in touch
Indicator
DM prevalence among the adult population
Definition
Prevalence of raised blood glucose/ diabetes among persons aged 18+ years (defined as fasting plasma glucose value ≥7.0 mmol/L (126 mg/ dl) or on medication for raised blood glucose)
Calculation
- Numerator: persons aged 18+ years with DM (defined as fasting plasma glucose value ≥7.0 mmol/L (126 mg/ dl) or on medication for raised blood glucose)
- Denominator: Total population aged 18+ surveyed
Reference
The STEPS Survey (2016)
Provincial data
DM prevalence among the adult population by Province
Raw data
wdt_ID | Place | Point estimate | Lower Limit | Upper Limit |
---|---|---|---|---|
1 | Tehran | 21.9 | 20.0 | 23.9 |
2 | Semnan | 16.9 | 13.4 | 21.2 |
3 | Alborz | 16.4 | 13.8 | 19.4 |
4 | Yazd | 16.1 | 13.3 | 19.4 |
5 | Mazandaran | 14.0 | 11.9 | 16.4 |
6 | Khuzestan | 14.0 | 11.9 | 16.3 |
7 | Guilan | 13.9 | 11.6 | 16.6 |
8 | East Azerbaijan | 13.6 | 11.2 | 16.5 |
9 | Golestan | 13.5 | 10.9 | 16.6 |
10 | Country | 12.2 | 11.8 | 12.7 |
11 | Isfahan | 12.2 | 10.7 | 13.9 |
12 | Markazi | 12.0 | 9.4 | 15.3 |
13 | Kerman | 12.0 | 10.0 | 14.4 |
14 | Kermanshah | 12.0 | 9.2 | 15.6 |
15 | Sistan & Baluchestan | 11.0 | 8.5 | 14.2 |
16 | Bushehr | 10.9 | 7.8 | 15.1 |
17 | Razavi Khorasan | 10.3 | 8.9 | 11.9 |
18 | Fars | 10.2 | 8.8 | 11.9 |
19 | West Azerbaijan | 10.2 | 8.3 | 12.4 |
20 | Ardabil | 9.9 | 7.3 | 13.4 |
21 | Chaharmahal & Bakhtiari | 9.3 | 7.1 | 12.2 |
22 | Kurdistan | 9.2 | 6.8 | 12.2 |
23 | Ilam | 9.1 | 6.4 | 12.9 |
24 | Hormozgan | 8.5 | 6.2 | 11.7 |
25 | Lorestan | 7.7 | 5.7 | 10.5 |
26 | Qazvin | 7.4 | 5.1 | 10.5 |
27 | Hamadan | 7.4 | 5.4 | 9.9 |
28 | Zanjan | 6.5 | 4.8 | 8.9 |
29 | Kohgiluyeh & Boyer-Ahmad | 5.9 | 4.0 | 8.6 |
30 | North Khorasan | 5.5 | 3.9 | 7.8 |
31 | South Khorasan | 4.8 | 3.2 | 7.2 |
32 | Qom | 0.0 | 0.0 | 0.0 |
By urban-rural
DM prevalence among the adult population by Urban-Rural Disaggregation
Raw data
wdt_ID | Disaggregation | Point estimate | Lower Limit | Upper Limit |
---|---|---|---|---|
1 | Urban | 14.2 | 13.6 | 14.8 |
2 | Country | 12.2 | 11.8 | 12.7 |
3 | Rural | 8.5 | 7.9 | 9.2 |
By gender
DM prevalence among the adult population by Gender
Raw data
wdt_ID | Disaggregation | Point estimate | Lower Limit | Upper Limit |
---|---|---|---|---|
1 | Male | 11.3 | 10.6 | 11.9 |
2 | Country | 12.2 | 11.8 | 12.7 |
3 | Female | 13.1 | 12.5 | 13.8 |