Link to: Get in touch
Indicator
Percentage of tobacco cessation (seeking services)
Definition
Percentage of tobacco cessation (seeking services)
Calculation
- Numerator: Number of people who took the services in the last 12 months
- Denominator: Number of people who want to quit smoking in the last 12 months
Reference
The STEPS Survey (2016)
Provincial data
Percentage of tobacco cessation (seeking services) by Province
Raw data
| wdt_ID | Place | Point estimate | Lower Limit | Upper Limit |
|---|---|---|---|---|
| 1 | Golestan | 73.8 | 42.7 | 91.5 |
| 2 | Ardabil | 60.0 | 20.0 | 90.0 |
| 3 | Hormozgan | 59.8 | 34.5 | 80.8 |
| 4 | Sistan & Baluchestan | 59.3 | 39.4 | 76.6 |
| 5 | Yazd | 59.0 | 34.5 | 79.7 |
| 6 | Alborz | 58.8 | 35.2 | 79.0 |
| 7 | Isfahan | 55.8 | 39.8 | 70.6 |
| 8 | Semnan | 53.0 | 30.2 | 74.7 |
| 9 | Kohgiluyeh & Boyer-Ahmad | 51.6 | 21.8 | 80.3 |
| 10 | Zanjan | 51.3 | 32.3 | 70.0 |
| 11 | East Azerbaijan | 50.9 | 34.5 | 67.0 |
| 12 | Tehran | 47.2 | 35.1 | 59.6 |
| 13 | Kerman | 47.1 | 25.4 | 69.9 |
| 14 | Razavi Khorasan | 46.8 | 33.3 | 60.8 |
| 15 | North Khorasan | 43.8 | 22.4 | 67.7 |
| 16 | Khuzestan | 43.5 | 25.6 | 63.2 |
| 17 | Country | 43.4 | 39.4 | 47.5 |
| 18 | Qazvin | 39.2 | 21.4 | 60.4 |
| 19 | Kermanshah | 38.7 | 15.5 | 68.5 |
| 20 | West Azerbaijan | 37.5 | 16.2 | 65.1 |
| 21 | Chaharmahal & Bakhtiari | 35.7 | 15.7 | 62.4 |
| 22 | Lorestan | 34.3 | 8.6 | 74.3 |
| 23 | Mazandaran | 33.2 | 19.2 | 50.9 |
| 24 | fars | 32.9 | 21.4 | 46.8 |
| 25 | Kurdistan | 26.6 | 8.7 | 57.9 |
| 26 | Ilam | 22.2 | 3.1 | 72.0 |
| 27 | Markazi | 21.9 | 7.0 | 50.9 |
| 28 | Guilan | 21.0 | 8.1 | 44.7 |
| 29 | South Khorasan | 20.0 | 2.7 | 69.2 |
| 30 | Hamadan | 14.1 | 4.6 | 36.0 |
| 31 | Bushehr | 0.0 | 0.0 | 0.0 |
| 32 | Qom | 0.0 | 0.0 | 0.0 |
By urban-rural
Percentage of tobacco cessation (seeking services) by Urban-Rural Disaggregation
Raw data
| wdt_ID | Disaggregation | Point estimate | Lower Limit | Upper Limit |
|---|---|---|---|---|
| 1 | Urban | 42.9 | 38.1 | 47.9 |
| 2 | Total | 43.4 | 39.4 | 47.5 |
| 3 | Rural | 44.4 | 37.4 | 51.7 |
By gender
Percentage of tobacco cessation (seeking services) by Gender
Raw data
| wdt_ID | Disaggregation | Point estimate | Lower Limit | Upper Limit |
|---|---|---|---|---|
| 1 | Female | 61.7 | 49.5 | 72.6 |
| 2 | Total | 43.4 | 39.4 | 47.5 |
| 3 | Male | 41.1 | 36.9 | 45.4 |
