Link to: Get in touch
Indicator
Overweight/ Obesity prevalence among the adult population
Definition
Percentage of defined population with a body mass index (BMI) of 30 kg/m2 or higher.
Calculation
- Numerator: number of persons aged 18+ with BMI of 30 kg/m2 or higher
- Denominator: Total population aged 18+ surveyed
Reference
The STEPS Survey (2016)
Provincial data
Overweight/ Obesity prevalence among adult population by Province
Raw data
| wdt_ID | Place | Point estimate | Lower Limit | Upper Limit |
|---|---|---|---|---|
| 1 | Mazandaran | 32.6 | 29.8 | 35.6 |
| 2 | Ardabil | 29.8 | 25.6 | 34.3 |
| 3 | Semnan | 29.4 | 25.4 | 33.8 |
| 4 | Golestan | 29.3 | 25.3 | 33.7 |
| 5 | West Azerbaijan | 28.2 | 25.6 | 30.9 |
| 6 | Guilan | 27.0 | 24.2 | 29.9 |
| 7 | Alborz | 26.6 | 23.9 | 29.5 |
| 8 | Qazvin | 25.5 | 21.6 | 29.9 |
| 9 | Khuzestan | 24.8 | 22.7 | 27.1 |
| 10 | East Azerbaijan | 24.3 | 22.0 | 26.8 |
| 11 | Yazd | 24.0 | 20.9 | 27.5 |
| 12 | Kurdistan | 23.8 | 20.3 | 27.7 |
| 13 | Country | 22.7 | 22.2 | 23.2 |
| 14 | Lorestan | 22.6 | 19.3 | 26.2 |
| 15 | Isfahan | 22.6 | 20.7 | 24.5 |
| 16 | Markazi | 22.2 | 18.9 | 26.0 |
| 17 | Tehran | 22.1 | 21.0 | 23.4 |
| 18 | Hamadan | 21.4 | 18.3 | 24.7 |
| 19 | Kermanshah | 21.2 | 18.4 | 24.3 |
| 20 | Kohgiluyeh & Boyer-Ahmad | 21.1 | 17.6 | 25.1 |
| 21 | fars | 21.0 | 19.1 | 23.0 |
| 22 | Zanjan | 20.8 | 18.0 | 23.8 |
| 23 | Razavi Khorasan | 20.5 | 18.8 | 22.2 |
| 24 | Chaharmahal & Bakhtiari | 19.7 | 16.7 | 23.0 |
| 25 | Bushehr | 19.3 | 15.2 | 24.0 |
| 26 | North Khorasan | 18.5 | 15.6 | 21.9 |
| 27 | South Khorasan | 17.8 | 14.7 | 21.3 |
| 28 | Kerman | 16.7 | 14.5 | 19.1 |
| 29 | Ilam | 13.1 | 10.2 | 16.7 |
| 30 | Hormozgan | 12.4 | 9.9 | 15.4 |
| 31 | Sistan & Baluchestan | 11.7 | 9.6 | 14.1 |
| 32 | Qom | 0.0 | 0.0 | 0.0 |
By urban-rural
Overweight/ Obesity prevalence among adult population by Urban-Rural Disaggregation
Raw data
| wdt_ID | Disaggregation | Point estimate | Lower Limit | Upper Limit |
|---|---|---|---|---|
| 1 | Urban | 24.1 | 23.5 | 24.7 |
| 2 | Country | 22.7 | 22.2 | 23.2 |
| 3 | Rural | 19.5 | 18.6 | 20.4 |
By gender
Overweight/ Obesity prevalence among adult population Hypertension by Gender
Raw data
| wdt_ID | Disaggregation | Point estimate | Lower Limit | Upper Limit |
|---|---|---|---|---|
| 1 | Male | 20.4 | 15.3 | 14.7 |
| 2 | Country | 22.7 | 22.2 | 23.2 |
| 3 | Female | 29.8 | 29.0 | 30.5 |
